Data Admin
2408 records · 0 flagged on this page
Historical Backfill
| Date | High | Low | Avg | Rain | Gust | Pressure | Status | |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | 24.0° | 15.0° | 19.0° | 0mm | 26km/h | 997hPa | ok | |
| 09 Oct 2026 | 28.0° | 12.0° | 20.0° | 0mm | 32km/h | 1000hPa | ok | |
| 08 Oct 2026 | 25.0° | 6.0° | 15.0° | 0mm | 26km/h | 1012hPa | ok | |
| 07 Oct 2026 | 18.0° | 7.0° | 12.0° | 0mm | 24km/h | 1019hPa | ok | |
| 06 Oct 2026 | 19.0° | 10.0° | 13.0° | 1mm | 35km/h | 1014hPa | ok | |
| 05 Oct 2026 | 19.0° | 8.0° | 13.0° | 0mm | 2km/h | 1010hPa | ok | |
| 04 Oct 2026 | 19.0° | 8.0° | 12.0° | 0mm | 23km/h | 1013hPa | ok | |
| 03 Oct 2026 | 16.0° | 11.0° | 14.0° | 17mm | 32km/h | 1013hPa | ok | |
| 02 Oct 2026 | 15.0° | 11.0° | 13.0° | 10mm | 29km/h | 1013hPa | ok | |
| 01 Oct 2026 | 24.0° | 11.0° | 17.0° | 27mm | 42km/h | 1012hPa | ok | |
| 30 Sep 2026 | 24.0° | 18.0° | 21.0° | 0mm | 32km/h | 1010hPa | ok | |
| 29 Sep 2026 | 25.0° | 8.0° | 17.0° | 0mm | 31km/h | 1017hPa | ok | |
| 28 Sep 2026 | 22.0° | 3.0° | 12.0° | 0mm | 21km/h | 1024hPa | ok | |
| 27 Sep 2026 | 18.0° | 6.0° | 11.0° | 0mm | 39km/h | 1025hPa | ok | |
| 26 Sep 2026 | 14.0° | 7.0° | 12.0° | 3mm | 24km/h | 1021hPa | ok | |
| 25 Sep 2026 | 27.0° | 14.0° | 20.0° | 0mm | 21km/h | 1015hPa | ok | |
| 24 Sep 2026 | 28.0° | 9.0° | 18.0° | 0mm | 21km/h | 1017hPa | ok | |
| 23 Sep 2026 | 24.0° | 4.0° | 13.0° | 0mm | 18km/h | 1021hPa | ok | |
| 22 Sep 2026 | 19.0° | 2.0° | 10.0° | 0mm | 23km/h | 1021hPa | ok | |
| 21 Sep 2026 | 16.0° | 5.0° | 12.0° | 0mm | 34km/h | 1014hPa | ok | |
| 20 Sep 2026 | 28.0° | 12.0° | 20.0° | 0mm | 43km/h | 1005hPa | ok | |
| 19 Sep 2026 | 28.0° | 14.0° | 19.0° | 0mm | 26km/h | 1014hPa | ok | |
| 18 Sep 2026 | 24.0° | 3.0° | 14.0° | 0mm | 29km/h | 1018hPa | ok | |
| 17 Sep 2026 | 16.0° | 5.0° | 11.0° | 0mm | 21km/h | 1024hPa | ok | |
| 16 Sep 2026 | 14.0° | 7.0° | 10.0° | 0mm | 34km/h | 1026hPa | ok | |
| 15 Sep 2026 | 16.0° | 8.0° | 11.0° | 2mm | 40km/h | 1019hPa | ok | |
| 14 Sep 2026 | 22.0° | 13.0° | 17.0° | 0mm | 24km/h | 1011hPa | ok | |
| 13 Sep 2026 | 26.0° | 11.0° | 18.0° | 0mm | 34km/h | 1012hPa | ok | |
| 12 Sep 2026 | 25.0° | 5.0° | 15.0° | 0mm | 21km/h | 1018hPa | ok | |
| 11 Sep 2026 | 21.0° | 5.0° | 12.0° | 0mm | 18km/h | 1025hPa | ok | |
| 10 Sep 2026 | 17.0° | 6.0° | 12.0° | 0mm | 24km/h | 1028hPa | ok | |
| 09 Sep 2026 | 14.0° | 8.0° | 11.0° | 2mm | 40km/h | 1022hPa | ok | |
| 08 Sep 2026 | 20.0° | 3.0° | 11.0° | 0mm | 21km/h | 1018hPa | ok | |
| 07 Sep 2026 | 15.0° | 6.0° | 11.0° | 1mm | 34km/h | 1018hPa | ok | |
| 06 Sep 2026 | 19.0° | 11.0° | 14.0° | 0mm | 27km/h | 1010hPa | ok | |
| 05 Sep 2026 | 20.0° | 11.0° | 15.0° | 7mm | 34km/h | 999hPa | ok | |
| 04 Sep 2026 | 17.0° | 6.0° | 12.0° | 1mm | 35km/h | 1007hPa | ok | |
| 03 Sep 2026 | 18.0° | 8.0° | 12.0° | 2mm | 27km/h | 1007hPa | ok | |
| 02 Sep 2026 | 18.0° | 9.0° | 14.0° | 0mm | 23km/h | 1005hPa | ok | |
| 01 Sep 2026 | 22.0° | 8.0° | 16.0° | 1mm | 40km/h | 1010hPa | ok | |
| 31 Aug 2026 | 22.0° | 9.0° | 13.0° | 0mm | 14km/h | 1020hPa | ok | |
| 30 Aug 2026 | 17.0° | 8.0° | 12.0° | 0mm | 16km/h | 1025hPa | ok | |
| 29 Aug 2026 | 16.0° | 7.0° | 11.0° | 0mm | 16km/h | 1025hPa | ok | |
| 28 Aug 2026 | 17.0° | 8.0° | 11.0° | 1mm | 16km/h | 1021hPa | ok | |
| 27 Aug 2026 | 19.0° | 5.0° | 11.0° | 0mm | 14km/h | 1019hPa | ok | |
| 26 Aug 2026 | 16.0° | 9.0° | 12.0° | 1mm | 24km/h | 1016hPa | ok | |
| 25 Aug 2026 | 16.0° | 11.0° | 13.0° | 13mm | 18km/h | 1009hPa | ok | |
| 24 Aug 2026 | 18.0° | 7.0° | 13.0° | 2mm | 21km/h | 1011hPa | ok | |
| 23 Aug 2026 | 18.0° | 4.0° | 11.0° | 0mm | 21km/h | 1016hPa | ok | |
| 22 Aug 2026 | 17.0° | 7.0° | 12.0° | 0mm | 29km/h | 1016hPa | ok |
Page 1 of 49 · 2408 total