Data Admin
2346 records · 0 flagged on this page
Historical Backfill
| Date | High | Low | Avg | Rain | Gust | Pressure | Status | |
|---|---|---|---|---|---|---|---|---|
| 09 Aug 2026 | 12.0° | 10.0° | 11.0° | 0mm | 21km/h | 1000hPa | ok | |
| 08 Aug 2026 | 18.0° | 7.0° | 12.0° | 1mm | 19km/h | 1009hPa | ok | |
| 07 Aug 2026 | 18.0° | 9.0° | 12.0° | 0mm | 11km/h | 1014hPa | ok | |
| 06 Aug 2026 | 16.0° | 8.0° | 11.0° | 1mm | 23km/h | 1014hPa | ok | |
| 05 Aug 2026 | 14.0° | 8.0° | 10.0° | 5mm | 19km/h | 1014hPa | ok | |
| 04 Aug 2026 | 12.0° | 5.0° | 9.0° | 3mm | 16km/h | 1013hPa | ok | |
| 03 Aug 2026 | 16.0° | 7.0° | 10.0° | 2mm | 24km/h | 1013hPa | ok | |
| 02 Aug 2026 | 19.0° | 6.0° | 12.0° | 0mm | 27km/h | 1016hPa | ok | |
| 01 Aug 2026 | 17.0° | 2.0° | 8.0° | 0mm | 19km/h | 1022hPa | ok | |
| 31 Jul 2026 | 15.0° | 2.0° | 8.0° | 0mm | 10km/h | 1025hPa | ok | |
| 30 Jul 2026 | 13.0° | 4.0° | 9.0° | 0mm | 21km/h | 1021hPa | ok | |
| 29 Jul 2026 | 12.0° | 6.0° | 8.0° | 6mm | 31km/h | 1012hPa | ok | |
| 28 Jul 2026 | 16.0° | 6.0° | 11.0° | 2mm | 42km/h | 1007hPa | ok | |
| 27 Jul 2026 | 14.0° | 7.0° | 11.0° | 0mm | 21km/h | 1015hPa | ok | |
| 26 Jul 2026 | 16.0° | 9.0° | 12.0° | 0mm | 14km/h | 1017hPa | ok | |
| 25 Jul 2026 | 16.0° | 9.0° | 12.0° | 1mm | 24km/h | 1017hPa | ok | |
| 24 Jul 2026 | 14.0° | 5.0° | 10.0° | 0mm | 29km/h | 1019hPa | ok | |
| 23 Jul 2026 | 13.0° | 7.0° | 9.0° | 0mm | 29km/h | 1015hPa | ok | |
| 22 Jul 2026 | 18.0° | 7.0° | 11.0° | 3mm | 21km/h | 1013hPa | ok | |
| 21 Jul 2026 | 17.0° | 6.0° | 10.0° | 0mm | 27km/h | 1018hPa | ok | |
| 20 Jul 2026 | 17.0° | 5.0° | 10.0° | 0mm | 23km/h | 1021hPa | ok | |
| 19 Jul 2026 | 21.0° | 3.0° | 10.0° | 0mm | 16km/h | 1023hPa | ok | |
| 18 Jul 2026 | 20.0° | 2.0° | 9.0° | 0mm | 11km/h | 1024hPa | ok | |
| 17 Jul 2026 | 18.0° | 6.0° | 11.0° | 0mm | 16km/h | 1025hPa | ok | |
| 16 Jul 2026 | 15.0° | 9.0° | 12.0° | 1mm | 11km/h | 1029hPa | ok | |
| 15 Jul 2026 | 14.0° | 4.0° | 9.0° | 0mm | 18km/h | 1026hPa | ok | |
| 14 Jul 2026 | 16.0° | 8.0° | 12.0° | 1mm | 35km/h | 1015hPa | ok | |
| 13 Jul 2026 | 14.0° | 10.0° | 12.0° | 1mm | 37km/h | 1006hPa | ok | |
| 12 Jul 2026 | 12.0° | 6.0° | 9.0° | 3mm | 32km/h | 1000hPa | ok | |
| 11 Jul 2026 | 15.0° | 5.0° | 9.0° | 13mm | 35km/h | 1004hPa | ok | |
| 10 Jul 2026 | 17.0° | 2.0° | 8.0° | 0mm | 16km/h | 1016hPa | ok | |
| 09 Jul 2026 | 16.0° | 2.0° | 7.0° | 0mm | 10km/h | 1021hPa | ok | |
| 08 Jul 2026 | 15.0° | 3.0° | 7.0° | 0mm | 10km/h | 1025hPa | ok | |
| 07 Jul 2026 | 9.0° | 2.0° | 6.0° | 0mm | 8km/h | 1029hPa | ok | |
| 06 Jul 2026 | 16.0° | 1.0° | 7.0° | 0mm | 13km/h | 1030hPa | ok | |
| 05 Jul 2026 | 14.0° | 3.0° | 9.0° | 0mm | 27km/h | 1027hPa | ok | |
| 04 Jul 2026 | 15.0° | 7.0° | 10.0° | 0mm | 23km/h | 1021hPa | ok | |
| 03 Jul 2026 | 15.0° | 8.0° | 10.0° | 0mm | 32km/h | 1007hPa | ok | |
| 02 Jul 2026 | 13.0° | 9.0° | 11.0° | 6mm | 37km/h | 995hPa | ok | |
| 01 Jul 2026 | 17.0° | 9.0° | 13.0° | 7mm | 32km/h | 998hPa | ok | |
| 30 Jun 2026 | 15.0° | 11.0° | 14.0° | 8mm | 19km/h | 1004hPa | ok | |
| 29 Jun 2026 | 16.0° | 7.0° | 12.0° | 0mm | 24km/h | 1013hPa | ok | |
| 28 Jun 2026 | 19.0° | 4.0° | 10.0° | 0mm | 14km/h | 1020hPa | ok | |
| 27 Jun 2026 | 11.0° | 6.0° | 8.0° | 0mm | 11km/h | 1023hPa | ok | |
| 25 Jun 2026 | 10.0° | 5.0° | 7.0° | 0mm | 0km/h | 1026hPa | ok | |
| 24 Jun 2026 | 17.0° | 9.0° | 12.0° | 0mm | 10km/h | 1023hPa | ok | |
| 23 Jun 2026 | 16.0° | 5.0° | 10.0° | 0mm | 13km/h | 1020hPa | ok | |
| 22 Jun 2026 | 16.0° | 5.0° | 9.0° | 0mm | 5km/h | 1019hPa | ok | |
| 21 Jun 2026 | 16.0° | 6.0° | 11.0° | 0mm | 21km/h | 1020hPa | ok | |
| 20 Jun 2026 | 15.0° | 10.0° | 12.0° | 7mm | 29km/h | 1011hPa | ok |
Page 1 of 47 · 2346 total