Data Admin
2285 records · 0 flagged on this page
Historical Backfill
| Date | High | Low | Avg | Rain | Gust | Pressure | Status | |
|---|---|---|---|---|---|---|---|---|
| 08 Jun 2026 | 16.0° | 7.0° | 9.0° | 0mm | 13km/h | 1023hPa | ok | |
| 07 Jun 2026 | 19.0° | 10.0° | 13.0° | 0mm | 11km/h | 1022hPa | ok | |
| 06 Jun 2026 | 16.0° | 10.0° | 12.0° | 2mm | 13km/h | 1017hPa | ok | |
| 05 Jun 2026 | 15.0° | 9.0° | 11.0° | 4mm | 27km/h | 1008hPa | ok | |
| 04 Jun 2026 | 13.0° | 9.0° | 10.0° | 25mm | 34km/h | 996hPa | ok | |
| 03 Jun 2026 | 14.0° | 11.0° | 12.0° | 0mm | 31km/h | 988hPa | ok | |
| 02 Jun 2026 | 16.0° | 11.0° | 13.0° | 0mm | 31km/h | 988hPa | ok | |
| 01 Jun 2026 | 14.0° | 7.0° | 10.0° | 10mm | 32km/h | 999hPa | ok | |
| 31 May 2026 | 13.0° | 9.0° | 11.0° | 0mm | 21km/h | 1004hPa | ok | |
| 29 May 2026 | 17.0° | 11.0° | 13.0° | 0mm | 13km/h | 1003hPa | ok | |
| 28 May 2026 | 16.0° | 10.0° | 12.0° | 1mm | 13km/h | 1008hPa | ok | |
| 27 May 2026 | 17.0° | 12.0° | 15.0° | 4mm | 18km/h | 1010hPa | ok | |
| 26 May 2026 | 20.0° | 11.0° | 15.0° | 1mm | 32km/h | 1012hPa | ok | |
| 25 May 2026 | 21.0° | 11.0° | 15.0° | 4mm | 21km/h | 1012hPa | ok | |
| 24 May 2026 | 18.0° | 9.0° | 13.0° | 0mm | 13km/h | 1014hPa | ok | |
| 23 May 2026 | 19.0° | 7.0° | 12.0° | 0mm | 14km/h | 1017hPa | ok | |
| 22 May 2026 | 20.0° | 3.0° | 10.0° | 0mm | 8km/h | 1020hPa | ok | |
| 21 May 2026 | 15.0° | 6.0° | 11.0° | 0mm | 13km/h | 1021hPa | ok | |
| 20 May 2026 | 18.0° | 9.0° | 12.0° | 1mm | 23km/h | 1015hPa | ok | |
| 19 May 2026 | 15.0° | 10.0° | 12.0° | 1mm | 24km/h | 1009hPa | ok | |
| 18 May 2026 | 16.0° | 12.0° | 14.0° | 3mm | 11km/h | 1010hPa | ok | |
| 17 May 2026 | 18.0° | 14.0° | 15.0° | 19mm | 10km/h | 1010hPa | ok | |
| 16 May 2026 | 24.0° | 15.0° | 18.0° | 0mm | 21km/h | 1011hPa | ok | |
| 15 May 2026 | 23.0° | 10.0° | 15.0° | 0mm | 21km/h | 1017hPa | ok | |
| 14 May 2026 | 24.0° | 8.0° | 14.0° | 0mm | 13km/h | 1023hPa | ok | |
| 13 May 2026 | 24.0° | 9.0° | 14.0° | 0mm | 16km/h | 1025hPa | ok | |
| 12 May 2026 | 25.0° | 7.0° | 14.0° | 0mm | 13km/h | 1026hPa | ok | |
| 11 May 2026 | 24.0° | 6.0° | 12.0° | 0mm | 13km/h | 1024hPa | ok | |
| 10 May 2026 | 19.0° | 8.0° | 13.0° | 0mm | 13km/h | 1022hPa | ok | |
| 09 May 2026 | 16.0° | 12.0° | 13.0° | 3mm | 16km/h | 1019hPa | ok | |
| 08 May 2026 | 16.0° | 11.0° | 13.0° | 1mm | 31km/h | 1014hPa | ok | |
| 07 May 2026 | 12.0° | 5.0° | 8.0° | 19mm | 29km/h | 1012hPa | ok | |
| 06 May 2026 | 18.0° | 8.0° | 14.0° | 5mm | 34km/h | 1010hPa | ok | |
| 05 May 2026 | 16.0° | 12.0° | 14.0° | 0mm | 24km/h | 1010hPa | ok | |
| 04 May 2026 | 19.0° | 11.0° | 15.0° | 0mm | 34km/h | 1004hPa | ok | |
| 03 May 2026 | 21.0° | 14.0° | 18.0° | 7mm | 31km/h | 1004hPa | ok | |
| 02 May 2026 | 24.0° | 14.0° | 20.0° | 0mm | 26km/h | 1009hPa | ok | |
| 01 May 2026 | 28.0° | 15.0° | 21.0° | 0mm | 24km/h | 1015hPa | ok | |
| 30 Apr 2026 | 26.0° | 12.0° | 18.0° | 0mm | 21km/h | 1017hPa | ok | |
| 29 Apr 2026 | 25.0° | 11.0° | 17.0° | 0mm | 13km/h | 1019hPa | ok | |
| 28 Apr 2026 | 27.0° | 9.0° | 17.0° | 0mm | 19km/h | 1016hPa | ok | |
| 27 Apr 2026 | 22.0° | 12.0° | 15.0° | 0mm | 21km/h | 1016hPa | ok | |
| 26 Apr 2026 | 28.0° | 14.0° | 19.0° | 0mm | 21km/h | 1012hPa | ok | |
| 25 Apr 2026 | 26.0° | 10.0° | 18.0° | 0mm | 27km/h | 1017hPa | ok | |
| 24 Apr 2026 | 25.0° | 10.0° | 16.0° | 0mm | 27km/h | 1021hPa | ok | |
| 23 Apr 2026 | 28.0° | 11.0° | 18.0° | 0mm | 14km/h | 1019hPa | ok | |
| 22 Apr 2026 | 25.0° | 13.0° | 18.0° | 0mm | 16km/h | 1017hPa | ok | |
| 21 Apr 2026 | 29.0° | 10.0° | 18.0° | 0mm | 18km/h | 1017hPa | ok | |
| 20 Apr 2026 | 25.0° | 7.0° | 15.0° | 0mm | 16km/h | 1016hPa | ok | |
| 19 Apr 2026 | 21.0° | 3.0° | 11.0° | 0mm | 10km/h | 1014hPa | ok |
Page 1 of 46 · 2285 total